TRL 70BC
FURMATS offer Fired Bauxite Based Brick including TRL 70BC
PRODUCT DESCRIPTION
Fired Bauxite Based Brick
CONTROL PROPERTIES
CONTROL PROPERTIES | |||
CHEMICAL ANALYSIS (Calcined Basis) | UNIT by wt | VALUE | TEST METHOD |
Al2O3 | % | >70 | By XRF |
Fe2O3 | % | <2.0 | |
PHYSICAL PROPERTIES | UNIT | ||
Bulk Density | gm/cc | ≥ 2650 | ISO 5017 : 1998 |
App. porosity | Vol.% | ≤ 18 | ISO 5017 : 1998 |
CCS | N/mm2 | ≥ 50 | ISO 10059-2 : 2003 |
SUPPLEMENTARY PROPERTIES (FOR INFORMATION ONLY) | |||
PLC,1400°C/2hrs, Min/Max | % | 3 | ISO 2478 : 1987 (L = V/3) |
RUL(ta) | °C | ≥ 1480 | DIN 51064 |
PCE | SK | ≥ 35 | ISO 528 : 1983 |
INFORMATIVE PROPERTIES | |||
TiO2 | % | – | By XRF |
SiO2 | % | – | |
CaO | % | – | |
Control Dimensions | AQL 6.5% for critical dimensions (ISO 5022 Table – 3) | ||
Sampling/Acceptance | ISO 5022, Table 4 or Table 10(AQL4%) | ||
Shelf Life | 36 months from the date of manufacture when stored under shed & free from moisture. |
Note: 1) The above specification is valid for solid pressed standard items only