TRL 70B (G)
FURMATS offer Fired Bauxite Based Brick including TRL 70B (G)

Description
Fired Bauxite Based Brick
CONTROL PROPERTIES
CONTROL PROPERTIES | |||||||
CHEMICAL ANALYSIS (Calcined Basis) | UNIT by wt | VALUE | TEST METHOD | ||||
Typical | Limit | ||||||
Al2O3 | % | 68.0 | 65 – 70 | By wet method | |||
Fe2O3 | % | 3.80 | 3.5 – 4.5 | ||||
PHYSICAL PROPERTIES | UNIT | ||||||
Bulk Density | gm/cc | 2.57 | ≥ 2.55 for Length ≤ 230 mm | ISO 5017: 1998 | |||
2.52 | ≥ 2.50 for Length ≥ 231 mm & Complex Shape | ||||||
App. porosity | Vol.% | 21.0 | ≤ 23.0 for Length ≤ 230 mm | ISO 5017: 1998 | |||
23.0 | ≤ 25.0 for Length ≥ 231 mm & Complex Shape | ||||||
CCS | kg/cm2 | 450 | ≥ 400 for Length ≤ 230 mm | ISO 10059-1 : 2003 | |||
400 | ≥ 350 for Length ≥ 231 mm & Complex Shape | ||||||
SUPPLEMENTARY PROPERTIES (FOR INFORMATION ONLY) | |||||||
PLC, 1400°C/2hrs | % | + 2.0 | + 3.0 | ISO 2478 : 1987 (L = V/3) | |||
RUL(ta) at 4kg/cm2 load | °C | 1440 | ≥ 1420 | IS 1528 (Part 2) : 2003 | |||
PCE (Refractoriness) | OC | +33 | ≥ 33 | ISO 528 : 1983 | |||
Control Dimensions | AQL 6.5% for critical dimensions (ISO 5022 Table – 3) | ||||||
Sampling/Acceptance | ISO 5022, Table 4 or Table 10(AQL4%) | ||||||
Shelf Life | 36 months from the date of manufacture when stored under shed & free from moisture. | ||||||
Note:
1) The typical technical data shown are based on average results on production samples and are subjected to normal variation on individual tests. Hence, it cannot be taken as specification.
2) The above specification is valid for solid pressed standard items only.
Furmats for over 3 decades, has been serving the Steel Industry by host of products including supply of best quality Ferro Alloys. Our operations HO in New Delhi, covers several markets with our team putting constant endeavors to reach the clients for their Ferro Alloys needs in numerous industrial clusters including Ghaziabad, Kanpur, Sahibabad, Meerut (UP or Uttar Pradesh), Mandigobindgarh, Ludhiana, Jalandhar (Punjab), Baddhi, Kaleamb (HP or Himachal Pradesh), Ahmedabad, Rajkot, Surat, Baroda (Gujarat), Gwalior, Indore (MP or Madhya Pradesh), Raipur, Raigarh (Chattisgarh), Sonipat, Hissar, Faridabad (Haryana), J&K, Assam, Meghalya, Bhiwadi, Jaipur, Kota, Ajmer (Rajasthan), Kolkata, Durgapur, Asansol (West Bengal), Jharsuguda, Angul, Cuttack, Jajpur, Rourkela (Odisha), Vizag (Andhra Pradesh), Coimbatore, Chennai (Tamil Nadu), Mumbai, Pune, Nagpur (Maharashtra), Haridwar, Kashipur (Uttrakhand)…..
Likewise our team is forwarding timely offers for Exports for requirements in other part of the world including Africa (Nigeria), Europe, Bangladesh, Nepal, Bhutan..