TRL CAST FH 14 CASTABLE

FURMATS offer wide range of Fireclay (FH) Castables ranging from 40% Alumina to 70% Alumina. We offer TRL Cast FH 14 Castable, 40%, Fused alumina based fireclay castable Maximum Service temperature 1400°C.
PRODUCT DESCRIPTION
Calcined Clay castable for medium temp. application
CONTROL PROPERTIES
Product Definition Sheet | TRL Cast FH 14 Castable |
Basic Raw Material | Calcined Clay | |
Installation | Trowelling / Vibrocasting | |
Feature | Medium Purity Castable | |
Shelf Life | 9 Months | |
Packaging | 50 Kg Bags | |
Max Service Temperature (°C) | 1400 | |
Max Gain Size | 5 mm | |
Water for Casting (%) | 14 – 16 | |
Chemical Analysis | Typical Value | Spec. |
%Al2O3 | 43.65 | 40 min. |
% SiO2 | 43.85 | |
% Fe2O3 | 1.92 | 2.5 max. |
% TiO2 | 2.37 | |
% CaO | 7.41 | |
% Na2O + K2O | 0.48 | |
Physical Properties | Typical Value | Spec. |
Bulk Density, gm/cc | ||
after drying at 110°C/24 hrs. | 2.02 | 1.9 min |
CCS in Kg/ cm2 | ||
after drying at 110°C/24 hrs. | 283 | 250 min. |
after drying at 800°C/3 hrs. | 203 | 217 |
after drying at 1100°C/3 hrs. | 143 | |
after drying at 1400°C/3 hrs. | 498 | 350 |
MOR in Kg/cm2 | ||
after drying at 110°C/24 hrs. | 53 | |
after drying at 800°C/3 hrs. | 34 | |
after drying at 1100°C/3 hrs. | 30 | |
after drying at 1400°C/3 hrs. | 71 | |
Thermal Properties | Typical Value | Spec. |
PLC in % | ||
after drying at 800°C/3 hrs. | -0.14 | |
after drying at 1100°C/3 hrs. | -0.18 | |
after drying at 1400°C/3 hrs. | -0.74 | ±1.5 max. |
PCE (°C) | 1600 | 1580 min. |
Thermal Conductivity in Kcal/m/hr °C | ||
at 400°C Hot Face | 0.72 | |
at 600°C Hot Face | 0.74 | |
at 800°C Hot Face | 0.81 |
Furmats for over 3 decades, has been serving the Steel Industry by host of products including supply of best quality Ferro Alloys. Our operations HO in New Delhi, covers several markets with our team putting constant endeavors to reach the clients for their Ferro Alloys needs in numerous industrial clusters including Ghaziabad, Kanpur, Sahibabad, Meerut (UP or Uttar Pradesh), Mandigobindgarh, Ludhiana, Jalandhar (Punjab), Baddhi, Kaleamb (HP or Himachal Pradesh), Ahmedabad, Rajkot, Surat, Baroda (Gujarat), Gwalior, Indore (MP or Madhya Pradesh), Raipur, Raigarh (Chattisgarh), Sonipat, Hissar, Faridabad (Haryana), J&K, Assam, Meghalya, Bhiwadi, Jaipur, Kota, Ajmer (Rajasthan), Kolkata, Durgapur, Asansol (West Bengal), Jharsuguda, Angul, Cuttack, Jajpur, Rourkela (Odisha), Vizag (Andhra Pradesh), Coimbatore, Chennai (Tamil Nadu), Mumbai, Pune, Nagpur (Maharashtra), Haridwar, Kashipur (Uttrakhand)…..
Likewise our team is forwarding timely offers for Exports for requirements in other part of the world including Africa (Nigeria), Europe, Bangladesh, Nepal, Bhutan..