TRL CAST FH 70 CASTABLE

FURMATS offer wide range of Fireclay (FH) Castables ranging from 45% Alumina to 70% Alumina. We offer TRL Cast FH 70 Castable, 70%, Fused alumina based fireclay castable Maximum Service temperature 1450°C.
PRODUCT DESCRIPTION
High Alumina Medium Purity Castable
CONTROL PROPERTIES
Product Definition Sheet | TRL Cast FH 70 Castable | |||||
CONTROL PROPERTIES: | ||||||
Chemical Analysis: | Unit by wt | Value | Test Method | |||
Typical | Limit | |||||
Al2O3 | % | 71.26 | ≥ 70 | By XRF | ||
SiO2 | % | 12.2 | By XRF | |||
CaO | % | 6.28 | By XRF | |||
Fe2O3 | % | 3.93 | ≤ 5 | By XRF | ||
Physical Properties: | Unit | |||||
Bulk Density at 110°C/24 hrs | Kg/m3 | 2450 | ≥ 2400 | BIS 10570 | ||
CCS at 110°C/24 hrs | N/mm2 | 39 | ≥ 35 | BIS 10570 | ||
CCS at 800°C/3 hrs | N/mm2 | 28 | BIS 10570 | |||
CCS at 1100°C/3 hrs | N/mm2 | 23 | BIS 10570 | |||
CCS at 1400°C/3 hrs | N/mm2 | 51 | ≥ 45 | BIS 10570 | ||
PLC at 800°C/3 hrs | % | – 0.14 | ASTM C113, 1993 | |||
PLC at 1400°C/3 hrs | % | – 1.28 | ≤ +/– 1.5 | ASTM C113, 1993 | ||
PCE | oC | + 1680 | ≥ 1680 | BIS 1528 | ||
Thermal conductivity | ||||||
At 400°C hot face | W/mK | 0.92 | BIS 9490 | |||
At 600°C hot face | W/mK | 0.94 | BIS 9490 | |||
At 800°C hot face | W/mK | 0.98 | BIS 9490 | |||
Maximum Grain size | mm | 98.4% passing through 5 mm | ≤ 5 | |||
Shelf Life | 9 months from the date of manufacture | |||||
Furmats for over 3 decades, has been serving the Steel Industry by host of products including supply of best quality Ferro Alloys. Our operations HO in New Delhi, covers several markets with our team putting constant endeavors to reach the clients for their Ferro Alloys needs in numerous industrial clusters including Ghaziabad, Kanpur, Sahibabad, Meerut (UP or Uttar Pradesh), Mandigobindgarh, Ludhiana, Jalandhar (Punjab), Baddhi, Kaleamb (HP or Himachal Pradesh), Ahmedabad, Rajkot, Surat, Baroda (Gujarat), Gwalior, Indore (MP or Madhya Pradesh), Raipur, Raigarh (Chattisgarh), Sonipat, Hissar, Faridabad (Haryana), J&K, Assam, Meghalya, Bhiwadi, Jaipur, Kota, Ajmer (Rajasthan), Kolkata, Durgapur, Asansol (West Bengal), Jharsuguda, Angul, Cuttack, Jajpur, Rourkela (Odisha), Vizag (Andhra Pradesh), Coimbatore, Chennai (Tamil Nadu), Mumbai, Pune, Nagpur (Maharashtra), Haridwar, Kashipur (Uttrakhand)…..
Likewise our team is forwarding timely offers for Exports for requirements in other part of the world including Africa (Nigeria), Europe, Bangladesh, Nepal, Bhutan..