TRL CAST LC 90

FURMATS offer wide range of Low Cement (LC) Castables ranging from 45% Alumina to 90% Alumina for applications in Cement Kiln, DRI kiln, Incinerators, Tundish, Alumina Kiln, Rotary Kiln, Striker Pads, Launders, Snorkel of RH unit, etc. We offer TRL Cast LC 90, 90%, Fused alumina based wear resistant low cement castable Maximum Service temperature 1750°C. With typical Application in Rotary Kiln nose ring, striker pads, launders.
PRODUCT DESCRIPTION
Fused alumina based wear resistant low cement castable
APPLICATION
Rotary Kiln nose ring, striker pads, launders.
CONTROL PROPERTIES
Product Definition Sheet | TRL Cast LC 90 Castable |
| |||||
Product Name | TRL Cast LC 90 |
| |||||
Product Description | Fused alumina based wear resistant low cement castable | ||||||
Maximum Service temperature | 1750°C | ||||||
CONTROL PROPERTIES | |||||||
Chemical Analysis | Unit by wt | Value | Test Method | ||||
Typical | Limit | ||||||
Al2O3 | % | 90.52 | ≥ 90 | By XRF | |||
SiO2 | % | 5.22 | By XRF | ||||
CaO | % | 1.45 | By XRF | ||||
Fe2O3 | % | 0.81 | ≤ 1.0 | By XRF | |||
Physical properties | Unit | ||||||
Bulk Density at 110°C/24 hrs | Kg/m3 | 2940 | ≥ 2900 | BIS 10570 | |||
CCS at 110°C/24 hrs | N/mm2 | 97 | ≥ 95 | BIS 10570 | |||
CCS at 800°C/3 hrs | N/mm2 | 107 | ≥ 95 | BIS 10570 | |||
CCS at 1100°C/3 hrs | N/mm2 | 113 | ≥ 110 | BIS 10570 | |||
CCS at 1500°C/3 hrs | N/mm2 | 125 | ≥ 120 | BIS 10570 | |||
PLC at 1200°C/3 hrs | % | – 0.21 | ASTM C113, 1993 | ||||
PLC at 1550°C/3 hrs | % | + 0.41 | ≤ +/- 0.5 | ASTM C113, 1993 | |||
PCE | °C | + 1800 | ≥ 1800 | BIS 1528 | |||
Thermal conductivity | |||||||
At 400°C hot face | W/mK | 2.60 | IS 9490 | ||||
At 600°C hot face | W/mK | 2.73 | IS 9490 | ||||
At 800°C hot face | W/mK | 2.76 | IS 9490 | ||||
Maximum Grain size | mm | 98.8% passing through 5 mm | ≤ 5 | ||||
Shelf Life | 6 months from the date of manufacture | ||||||
Furmats for over 3 decades, has been serving the Steel Industry by host of products including supply of best quality Ferro Alloys. Our operations HO in New Delhi, covers several markets with our team putting constant endeavors to reach the clients for their Ferro Alloys needs in numerous industrial clusters including Ghaziabad, Kanpur, Sahibabad, Meerut (UP or Uttar Pradesh), Mandigobindgarh, Ludhiana, Jalandhar (Punjab), Baddhi, Kaleamb (HP or Himachal Pradesh), Ahmedabad, Rajkot, Surat, Baroda (Gujarat), Gwalior, Indore (MP or Madhya Pradesh), Raipur, Raigarh (Chattisgarh), Sonipat, Hissar, Faridabad (Haryana), J&K, Assam, Meghalya, Bhiwadi, Jaipur, Kota, Ajmer (Rajasthan), Kolkata, Durgapur, Asansol (West Bengal), Jharsuguda, Angul, Cuttack, Jajpur, Rourkela (Odisha), Vizag (Andhra Pradesh), Coimbatore, Chennai (Tamil Nadu), Mumbai, Pune, Nagpur (Maharashtra), Haridwar, Kashipur (Uttrakhand)…..
Likewise our team is forwarding timely offers for Exports for requirements in other part of the world including Africa (Nigeria), Europe, Bangladesh, Nepal, Bhutan..