TRL CMN BRICKS

Furmats supplies TRL CMN Bricks (earlier Tata CMN) for Application: Back up lining of ladle & AOD and in Non-ferrous Industry.
Product Description: Burnt Chrome-Magnesia Brick
PRODUCT DESCRIPTION
Burnt Chrome-Magnesia Brick
APPLICATION
Back up lining of ladle & AOD and in Non-ferrous Industry
CONTROL PROPERTIES
Product Definition Sheet | ||||||||
---|---|---|---|---|---|---|---|---|
Product Name: | TRL CMN | |||||||
Product Description: | Burnt Chrome-Magnesia Brick | |||||||
Application: | Back up lining of ladle & AOD and in Non-ferrous Industry | |||||||
CONTROL PROPERTIES: | ||||||||
Chemical Analysis (Calcined Basis) | Unit by wt | Value | Test Method | |||||
Typical | Limit | |||||||
Cr2O3 | % | 22.9 | ≥ 22.0 | BY XRF | ||||
MgO | % | 45.1 | ≥ 35.0 | |||||
Physical Properties | Unit | |||||||
Bulk Density | gm/cc | 2.9 | ISO 5017: 1998 | |||||
App. porosity | Vol.% | 20.2 | ≤ 22.0 | ISO 5017: 1998 | ||||
CCS | kg/cm2 | 290 | ≥ 250 | ISO 10059-2:2003 | ||||
RUL (ta) at 2 kg/cm2 | 0C | 1620 | ≥ 1600 | IS 1528- Part 2 | ||||
SUPPLEMENTARY PROPERTIES (FOR INFORMATION ONLY): | ||||||||
Property | Unit | Typical | Limit | Test Method | ||||
PLC at 16000C/2hrs | % | 0.15 | ISO 2478:1987 | |||||
Control Dimensions: | AQL 6.5% for critical dimensions (ISO 5022) | |||||||
Shelf Life | 12 months from the date of manufacture when stored under shed and free from moisture |
- The typical technical data shown are based on average results on production samples and are subjected to normal variation on individual tests. Hence, it cannot be taken as specification.
- The above specification is valid for solid pressed standard items only.