TRL CRAL 10P
FURMATS offer Fired Alumina – Chrome – Zirconia Brick including TRL CRAL 10P
Description
Fired Alumina – Chrome – Zirconia Brick
CONTROL PROPERTIES
CONTROL PROPERTIES | |||||||
CHEMICAL ANALYSIS (Calcined Basis) | UNIT by wt | VALUE | TEST METHOD | ||||
Typical | Limit | ||||||
Al2O3 | % | 85.5 | ≥ 82.0 | By XRF | |||
Fe2O3 | % | 0.41 | ≤ 1.0 | ||||
Cr2O3 | % | 9.5 | ≥ 9.0 | ||||
PHYSICAL PROPERTIES | UNIT | ||||||
Bulk Density | Kg/m3 | 3250 | ≥ 3200 for length ≤ 230 mm | ISO 5017 : 1998 | |||
3200 | ≥ 3150 for length ≤ 350 mm | ||||||
3050 | ≥ 3000 for length ≤ 400 mm & Complex Shape | ||||||
App. porosity | Vol.% | 16.7 | ≤ 18.0 for length ≤ 230 mm | ISO 5017 : 1998 | |||
18.3 | ≤ 20.0 for length ≤ 350 mm | ||||||
19.8 | ≤ 22.0 for length ≤ 400 mm & Complex Shape | ||||||
CCS | N/mm2 | 72.0 | ≥ 60.0 for length ≤ 230 mm | ISO 10059-2 : 2003 | |||
60.0 | ≥ 50.0 for length ≤ 350 mm | ||||||
55.0 | ≥ 45.0 for length ≤ 400 mm & Complex Shape | ||||||
SUPPLEMENTARY PROPERTIES (FOR INFORMATION ONLY) | |||||||
PLC, 1550°C/2hrs, Min/Max | % | +0.07 | ± 0.15 | ISO 2478 : 1987 (Volumetric Method) | |||
RUL(ta) | °C | 1740 | ≥ 1700 | IS 1528 (Part 2) : 2003 | |||
RTE at 1100°C | % | 0.68 | ≤ 0.8 | IS 1528 (Part 19) : 1991 | |||
INFORMATIVE PROPERTIES | |||||||
Thermal Conductivity | W/mK | 3.00 (at 400°C) | Cu calorimetric method with single brick | ||||
2.90 (at 800°C) | |||||||
2.80 (at 1000°C) | |||||||
Control Dimensions | AQL 6.5% for critical dimensions (ISO 5022 Table – 3) | ||||||
Sampling/Acceptance | ISO 5022, Table 4 or Table 10(AQL4%) | ||||||
Shelf Life | 36 months from the date of manufacture when stored under shed & free from moisture. | ||||||
Note:
1) The typical technical data shown are based on average results on production samples and are subjected to normal variation on individual tests. Hence, it cannot be taken as specification.
2) The above specification is valid for solid pressed standard items only.
Furmats for over 3 decades, has been serving the Steel Industry by host of products including supply of best quality Ferro Alloys. Our operations HO in New Delhi, covers several markets with our team putting constant endeavors to reach the clients for their Ferro Alloys needs in numerous industrial clusters including Ghaziabad, Kanpur, Sahibabad, Meerut (UP or Uttar Pradesh), Mandigobindgarh, Ludhiana, Jalandhar (Punjab), Baddhi, Kaleamb (HP or Himachal Pradesh), Ahmedabad, Rajkot, Surat, Baroda (Gujarat), Gwalior, Indore (MP or Madhya Pradesh), Raipur, Raigarh (Chattisgarh), Sonipat, Hissar, Faridabad (Haryana), J&K, Assam, Meghalya, Bhiwadi, Jaipur, Kota, Ajmer (Rajasthan), Kolkata, Durgapur, Asansol (West Bengal), Jharsuguda, Angul, Cuttack, Jajpur, Rourkela (Odisha), Vizag (Andhra Pradesh), Coimbatore, Chennai (Tamil Nadu), Mumbai, Pune, Nagpur (Maharashtra), Haridwar, Kashipur (Uttrakhand)…..
Likewise our team is forwarding timely offers for Exports for requirements in other part of the world including Africa (Nigeria), Europe, Bangladesh, Nepal, Bhutan..